Specifications: | |||||||||
►Temperature range: 40-250 ℃, heating speed up to 200 ℃ in 45 minutes | |||||||||
►Five-layer Storage plate 280 x 600 x 22Hmm | |||||||||
►NET height: 50mm,282 x 600mm per floor | |||||||||
►Each layer of independent temperature control display, each layer of temperature difference | |||||||||
within ±2℃, the top has temperature control, a total of six layers temperature control display | | ||||||||
►Temperature protection can be set over temperature | |||||||||
►It can set the process heating vacuum time, the process end of the automatic stop | |||||||||
►Pumping system: Oil-free dry pump + molecular pump, will not pollute the vacuum oven | |||||||||
►Vacuum degree: 7.5e‐5 Torr. Pumping speed arrives in 60 Minutes | |||||||||
►Color Touch screen with PLC control (internal USB download data) | |||||||||
►Ice Water Machine Chiller x One ea | |||||||||
►Voltage requirement :AC 220V,50/60HZ,14KW |
Specifications: | |||||||||
►Temperature range: 40-250 ℃, heating speed up to 200 ℃ in 45 minutes | |||||||||
►Five-layer Storage plate 280 x 600 x 22Hmm | |||||||||
►NET height: 50mm,282 x 600mm per floor | |||||||||
►Each layer of independent temperature control display, each layer of temperature difference | |||||||||
within ±2℃, the top has temperature control, a total of six layers temperature control display | | ||||||||
►Temperature protection can be set over temperature | |||||||||
►It can set the process heating vacuum time, the process end of the automatic stop | |||||||||
►Pumping system: Oil-free dry pump + molecular pump, will not pollute the vacuum oven | |||||||||
►Vacuum degree: 7.5e‐5 Torr. Pumping speed arrives in 60 Minutes | |||||||||
►Color Touch screen with PLC control (internal USB download data) | |||||||||
►Ice Water Machine Chiller x One ea | |||||||||
►Voltage requirement :AC 220V,50/60HZ,14KW |